| Project Title | Location | Category |
|---|---|---|
| EMERGENCY INSTALLATION OF SOLAR STREETLIGHT AT ILORO-OWO, OWOW LGA, ONDO STATE | Owo | ELECTRICITY |
| EMERGENCY INSTALLATION OF SOLAR STREET LIGHT AT TEYOR KAANI COMMUNITY, KHANA LGA, RIVERS STATE( LOT 1) | Khana | ELECTRICITY |
| AWARD OF CONTRACT FOR THE EMERGENCY INSTALLATION OF SOLAR STREETLIGHT AT TEYOR KAANI COMMUNITY, KHANA L.G.A, RIVERS STATE (LOT 3). | Khana | ELECTRICITY |
| AWARD OF CONTRACT FOR THE EMERGENCY INSTALLATION OF SOLAR STREETLIGHT AT TEYOR KAANI COMMUNITY, KHANA L.G.A, RIVERS STATE (LOT 2). | Khana | ELECTRICITY |
| EMERGENCY INSTALLATION OF SOLAR STREETLIGHT AT OWO, OWO LGA, ONDO STATE | Owo | ELECTRICITY |
| EMERGENCY INSTALLATION OF SOLAR STREET LIGHT AT IJEBU OWO, OWO LGA, ONDO STATE | Owo | ELECTRICITY |
Our key Data provides insight into key performance indicators that come for interventionist programs and projects cut accross all regions of the Niger Delta. The Niger Delta Development Commission relies on these key metrics in making developmental decisions, ensuring that our projects and programs have the most impact on the lives of our people.
15k+
Projects and Programs
6K+
Renewable Energy Projects
5K+
Rural Development Projects
30M+
Lives Affected
NDDC VISION: “To offer a lasting solution to the socio-economic difficulties of the Niger Delta region.”
© Copyright Niger Delta Development Commisson